Site icon Authentic News Giant

Kano Coronavirus cases hits 219, Rivers 15, Gombe 76, others

Kano

Kano Coronavirus cases hits 219, Rivers 15, Gombe 76, others

The Nigeria Centre for Disease Control NCDC has given analysis of Coronavirus (COVID-19) cases in Nigeria where Kano State is hitting 219 followed by other states.

According to the NCDC Kano is seconding with a total of 219 Coronavirus (COVID-19)  cases while Lagos still tops with 976.

Rivers State is having 15 with active case of 13.

Authentic News Giant Reports

COVID-19 in Nigeria

States Affected No. of Cases (Lab Confirmed) No. of Active Cases No. Discharged No of Deaths
Lagos 976 756 199 21
Abuja FCT 178 139 36 3
Kano 219 216 0 3
Gombe 76 76 0 0
Borno 66 60 0 6
Ogun 56 47 8 1
Edo 44 31 10 3
Katsina 40 38 0 2
Bauchi 38 32 6 0
Sokoto 36 31 1 4
Kaduna 35 28 6 1
Osun 34 13 18 3
Oyo 23 12 9 2
Akwa Ibom 16 4 10 2
Rivers 13 9 2 2
Kwara 11 9 2 0
Ondo 9 6 3 0
Delta 9 3 4 2
Ekiti 8 5 2 1
Taraba 8 8 0 0
Jigawa 7 6 0 1
Bayelsa 5 5 0 0
Zamfara 4 3 0 1
Enugu 3 1 2 0
Nasarawa 3 3 0 0
Abia 2 2 0 0
Niger 2 2 0 0
Adamawa 2 2 0 0
Ebonyi 2 2 0 0
Kebbi 2 2 0 0
Benue 1 1 0 0
Anambra 1 0 1 0
Plateau 1 1 0 0
Imo 1 1 0 0
Yobe 1 1 0 0
Total 1932 1555 319 58

 

 

Exit mobile version